Webster
Team Season Records for Baseball
Last updated: September 17, 2026 | Seasons: 1986-92, 1993-97, 1998-26
Most Games Played
| 1 | 2018-19 | 50 |
| 1 | 2011-12 | 50 |
| 3 | 2012-13 | 49 |
| 3 | 2022-23 | 49 |
| 3 | 2014-15 | 49 |
| 6 | 2017-18 | 48 |
| 7 | 2025-26 | 47 |
| 8 | 2024-25 | 46 |
| 8 | 2021-22 | 46 |
Most Plate Appearances
| 1 | 2022-23 | 2046 |
| 2 | 2011-12 | 1973 |
| 3 | 2018-19 | 1949 |
| 4 | 2012-13 | 1925 |
| 5 | 2014-15 | 1886 |
| 6 | 2017-18 | 1869 |
| 7 | 2023-24 | 1857 |
| 8 | 2025-26 | 1854 |
| 9 | 2021-22 | 1835 |
| 10 | 2007-08 | 1805 |
Most At Bats
| 1 | 2022-23 | 1721 |
| 2 | 2014-15 | 1656 |
| 3 | 2011-12 | 1634 |
| 4 | 2012-13 | 1626 |
| 5 | 2018-19 | 1594 |
| 6 | 2025-26 | 1585 |
| 7 | 2017-18 | 1567 |
| 8 | 2023-24 | 1538 |
| 9 | 2013-14 | 1535 |
| 10 | 2021-22 | 1531 |
Highest Batting Average
| 1 | 2001-02 | .372 |
| 2 | 1990-91 | .354 |
| 3 | 1986-87 | .344 |
| 3 | 2007-08 | .344 |
| 5 | 2006-07 | .343 |
| 6 | 2000-01 | .342 |
| 7 | 2009-10 | .341 |
| 8 | 2005-06 | .335 |
| 9 | 2008-09 | .330 |
| 10 | 2022-23 | .327 |
Highest On Base Percentage
| 1 | 1986-87 | .449 |
| 2 | 2001-02 | .447 |
| 3 | 1990-91 | .444 |
| 4 | 2007-08 | .435 |
| 5 | 2006-07 | .426 |
| 6 | 2009-10 | .419 |
| 7 | 2023-24 | .417 |
| 7 | 2008-09 | .417 |
| 9 | 2022-23 | .416 |
| 9 | 1987-88 | .416 |
Highest Slugging Percentage
| 1 | 2001-02 | .556 |
| 2 | 1986-87 | .529 |
| 2 | 2007-08 | .529 |
| 4 | 2008-09 | .524 |
| 5 | 2022-23 | .518 |
| 5 | 2009-10 | .518 |
| 7 | 2023-24 | .510 |
| 8 | 2000-01 | .508 |
| 9 | 2021-22 | .495 |
| 10 | 2025-26 | .492 |
Highest OPS
| 1 | 2001-02 | 1.003 |
| 2 | 1986-87 | .978 |
| 3 | 2007-08 | .964 |
| 4 | 2008-09 | .941 |
| 5 | 2009-10 | .936 |
| 6 | 2022-23 | .934 |
| 7 | 2023-24 | .928 |
| 8 | 1990-91 | .916 |
| 8 | 2000-01 | .916 |
| 10 | 2021-22 | .910 |
Most Runs
| 1 | 2007-08 | 432 |
| 2 | 2022-23 | 422 |
| 3 | 2009-10 | 414 |
| 4 | 2006-07 | 385 |
| 5 | 2008-09 | 377 |
| 6 | 2021-22 | 375 |
| 7 | 2025-26 | 371 |
| 8 | 2017-18 | 367 |
| 9 | 2023-24 | 362 |
| 10 | 2001-02 | 360 |
Most Hits
| 1 | 2022-23 | 563 |
| 2 | 2014-15 | 539 |
| 3 | 2009-10 | 520 |
| 4 | 2007-08 | 514 |
| 5 | 2025-26 | 508 |
| 6 | 2017-18 | 503 |
| 7 | 2012-13 | 501 |
| 7 | 2011-12 | 501 |
| 9 | 2021-22 | 496 |
| 10 | 2023-24 | 495 |
Most Doubles
| 1 | 2022-23 | 117 |
| 2 | 2014-15 | 110 |
| 3 | 2023-24 | 108 |
| 3 | 2007-08 | 108 |
| 5 | 2021-22 | 105 |
| 6 | 2017-18 | 103 |
| 7 | 2006-07 | 101 |
| 8 | 2008-09 | 96 |
| 9 | 2001-02 | 94 |
| 10 | 2018-19 | 93 |
| 10 | 2005-06 | 93 |
Most Triples
| 1 | 2011-12 | 16 |
| 2 | 2007-08 | 14 |
| 3 | 2024-25 | 13 |
| 3 | 2023-24 | 13 |
| 3 | 2012-13 | 13 |
| 3 | 1986-87 | 13 |
| 7 | 2004-05 | 12 |
| 7 | 1987-88 | 12 |
| 9 | 2017-18 | 11 |
| 9 | 2020-21 | 11 |
| 9 | 2021-22 | 11 |
Most Home Runs
| 1 | 2022-23 | 65 |
| 2 | 2025-26 | 60 |
| 3 | 2008-09 | 56 |
| 4 | 2009-10 | 55 |
| 5 | 2023-24 | 52 |
| 6 | 2024-25 | 49 |
| 7 | 2007-08 | 47 |
| 8 | 2021-22 | 45 |
| 9 | 2001-02 | 40 |
| 10 | 2014-15 | 38 |
Most Total Bases
| 1 | 2022-23 | 891 |
| 2 | 2007-08 | 791 |
| 3 | 2009-10 | 790 |
| 4 | 2023-24 | 785 |
| 5 | 2014-15 | 781 |
| 6 | 2025-26 | 780 |
| 7 | 2021-22 | 758 |
| 8 | 2008-09 | 731 |
| 9 | 2017-18 | 712 |
| 10 | 2024-25 | 711 |
Most Runs Batted In
| 1 | 2007-08 | 392 |
| 2 | 2022-23 | 385 |
| 3 | 2009-10 | 369 |
| 4 | 2021-22 | 349 |
| 5 | 2001-02 | 337 |
| 6 | 2008-09 | 333 |
| 7 | 2023-24 | 322 |
| 8 | 2025-26 | 321 |
| 9 | 2006-07 | 319 |
| 10 | 2017-18 | 316 |
Most Extra Base Hits
| 1 | 2022-23 | 190 |
| 2 | 2023-24 | 173 |
| 3 | 2007-08 | 169 |
| 4 | 2021-22 | 161 |
| 5 | 2014-15 | 157 |
| 6 | 2008-09 | 155 |
| 7 | 2024-25 | 153 |
| 8 | 2009-10 | 151 |
| 9 | 2025-26 | 145 |
| 10 | 2017-18 | 142 |
| 10 | 2001-02 | 142 |
Most Walks
| 1 | 2023-24 | 209 |
| 2 | 2011-12 | 206 |
| 3 | 2018-19 | 198 |
| 4 | 2007-08 | 191 |
| 5 | 2020-21 | 188 |
| 6 | 2024-25 | 187 |
| 7 | 2022-23 | 183 |
| 8 | 2021-22 | 177 |
| 9 | 2008-09 | 173 |
| 10 | 2012-13 | 172 |
Most Intentional Walks
| 1 | 2023-24 | 6 |
| 2 | 2024-25 | 5 |
| 2 | 2011-12 | 5 |
| 2 | 2022-23 | 5 |
| 2 | 2010-11 | 5 |
| 6 | 2019-20 | 4 |
| 6 | 2020-21 | 4 |
| 6 | 2021-22 | 4 |
| 6 | 2005-06 | 4 |
| 10 | 2025-26 | 3 |
| 10 | 2018-19 | 3 |
| 10 | 2006-07 | 3 |
| 10 | 2004-05 | 3 |
Most Hit By Pitch
| 1 | 2022-23 | 97 |
| 2 | 2011-12 | 86 |
| 3 | 2024-25 | 83 |
| 4 | 2018-19 | 82 |
| 4 | 2020-21 | 82 |
| 6 | 2021-22 | 80 |
| 7 | 2025-26 | 79 |
| 8 | 2012-13 | 72 |
| 9 | 2007-08 | 71 |
| 10 | 2023-24 | 64 |
| 10 | 2017-18 | 64 |
Fewest Strikeouts
| 1 | 1998-99 | 0 |
| 2 | 1986-87 | 87 |
| 3 | 2019-20 | 90 |
| 4 | 1989-90 | 99 |
| 5 | 2010-11 | 210 |
| 6 | 2007-08 | 229 |
| 7 | 2008-09 | 242 |
| 8 | 2009-10 | 249 |
Most Sacrifice Flies
| 1 | 2017-18 | 34 |
| 2 | 2018-19 | 32 |
| 3 | 2013-14 | 30 |
| 4 | 2023-24 | 29 |
| 4 | 2020-21 | 29 |
| 6 | 2014-15 | 28 |
| 6 | 2010-11 | 28 |
| 8 | 2024-25 | 27 |
| 9 | 2022-23 | 26 |
| 10 | 2012-13 | 25 |
| 10 | 2021-22 | 25 |
| 10 | 2006-07 | 25 |
| 10 | 2003-04 | 25 |
Most Sacrifice Hits
| 1 | 2018-19 | 43 |
| 2 | 2005-06 | 42 |
| 3 | 2017-18 | 39 |
| 4 | 2012-13 | 30 |
| 4 | 2006-07 | 30 |
| 6 | 2011-12 | 29 |
| 7 | 2004-05 | 27 |
| 8 | 2020-21 | 26 |
| 8 | 2009-10 | 26 |
| 10 | 2025-26 | 25 |
Most Hit Into Double Play
| 1 | 2020-21 | 37 |
| 1 | 2004-05 | 37 |
| 3 | 2022-23 | 36 |
| 4 | 2015-16 | 35 |
| 5 | 2006-07 | 34 |
| 6 | 2005-06 | 33 |
| 7 | 2016-17 | 32 |
| 8 | 2025-26 | 31 |
| 9 | 2003-04 | 30 |
| 10 | 2021-22 | 29 |
Most Stolen Bases
| 1 | 2010-11 | 186 |
| 2 | 2011-12 | 160 |
| 3 | 2006-07 | 148 |
| 4 | 2012-13 | 139 |
| 5 | 2024-25 | 123 |
| 5 | 2017-18 | 123 |
| 7 | 2025-26 | 119 |
| 8 | 2007-08 | 118 |
| 9 | 2018-19 | 111 |
| 10 | 2023-24 | 105 |
Fewest Caught Stealing
| 1 | 1998-99 | 0 |
| 1 | 1999-00 | 0 |
| 1 | 2001-02 | 0 |
| 4 | 1986-87 | 1 |
| 5 | 1989-90 | 3 |
| 6 | 2009-10 | 26 |
| 7 | 2008-09 | 33 |
| 8 | 2007-08 | 35 |
| 9 | 2010-11 | 48 |
Highest Stolen Base Percentage
| 1 | 1998-99 | 1.000 |
| 1 | 1999-00 | 1.000 |
| 1 | 2001-02 | 1.000 |
| 4 | 1986-87 | .986 |
| 5 | 1989-90 | .893 |
| 6 | 1987-88 | .886 |
| 7 | 1990-91 | .875 |
| 8 | 2010-11 | .795 |
| 9 | 2007-08 | .771 |
Most Saves
| 1 | 2024-25 | 15 |
| 2 | 2018-19 | 10 |
| 2 | 2011-12 | 10 |
| 4 | 2017-18 | 9 |
| 4 | 2014-15 | 9 |
| 4 | 2013-14 | 9 |
| 7 | 2023-24 | 8 |
| 7 | 2012-13 | 8 |
| 7 | 2020-21 | 8 |
| 10 | 2021-22 | 7 |
| 10 | 2005-06 | 7 |
| 10 | 2003-04 | 7 |
| 10 | 2007-08 | 7 |
Most Complete Games
| 1 | 1999-00 | 17 |
| 2 | 2016-17 | 13 |
| 2 | 2011-12 | 13 |
| 2 | 2000-01 | 13 |
| 5 | 2004-05 | 12 |
| 5 | 2002-03 | 12 |
| 7 | 2009-10 | 11 |
| 8 | 2008-09 | 10 |
| 9 | 2010-11 | 9 |
| 9 | 2007-08 | 9 |
Most Shutouts
| 1 | 2016-17 | 10 |
| 2 | 2020-21 | 9 |
| 3 | 2011-12 | 8 |
| 3 | 2014-15 | 8 |
| 5 | 2003-04 | 7 |
| 6 | 2013-14 | 6 |
| 6 | 2005-06 | 6 |
| 6 | 2010-11 | 6 |
| 9 | 2018-19 | 5 |
| 9 | 2017-18 | 5 |
| 9 | 2021-22 | 5 |
| 9 | 2022-23 | 5 |
| 9 | 2009-10 | 5 |
| 9 | 2008-09 | 5 |
Most Innings Pitched
| 1 | 2022-23 | 421.1 |
| 2 | 2012-13 | 417 |
| 3 | 2018-19 | 416.0 |
| 4 | 2011-12 | 415 |
| 5 | 2014-15 | 406.0 |
| 6 | 2017-18 | 405 |
| 7 | 2021-22 | 392.1 |
| 8 | 2025-26 | 392 |
| 9 | 2024-25 | 387 |
| 10 | 2020-21 | 382.0 |
Fewest Hits Allowed
| 1 | 1986-87 | 115 |
| 2 | 2019-20 | 120 |
| 3 | 1987-88 | 134 |
| 4 | 1989-90 | 142 |
| 5 | 1990-91 | 245 |
| 6 | 2010-11 | 301 |
| 7 | 2009-10 | 321 |
| 8 | 2008-09 | 342 |
| 9 | 2007-08 | 373 |
Fewest Runs Allowed
| 1 | 2019-20 | 71 |
| 2 | 2020-21 | 117 |
| 3 | 2013-14 | 134 |
| 4 | 1987-88 | 136 |
| 5 | 1986-87 | 138 |
| 6 | 2010-11 | 166 |
| 7 | 2009-10 | 195 |
| 8 | 2008-09 | 218 |
| 9 | 2007-08 | 247 |
Fewest Earned Runs
| 1 | 2019-20 | 53 |
| 2 | 1987-88 | 86 |
| 3 | 2020-21 | 94 |
| 4 | 1986-87 | 103 |
| 5 | 2013-14 | 117 |
| 6 | 2010-11 | 124 |
| 7 | 2008-09 | 154 |
| 8 | 2009-10 | 161 |
| 9 | 2007-08 | 184 |
Fewest Walks Allowed
| 1 | 2019-20 | 42 |
| 2 | 1989-90 | 61 |
| 3 | 1987-88 | 79 |
| 4 | 1986-87 | 81 |
| 5 | 2004-05 | 88 |
| 6 | 2008-09 | 113 |
| 7 | 2010-11 | 156 |
| 8 | 2009-10 | 158 |
| 9 | 2007-08 | 161 |
Most Pitching Strikeouts
| 1 | 2020-21 | 419 |
| 2 | 2016-17 | 417 |
| 3 | 2024-25 | 396 |
| 4 | 2025-26 | 379 |
| 5 | 2011-12 | 378 |
| 6 | 2014-15 | 374 |
| 7 | 2022-23 | 373 |
| 8 | 2018-19 | 358 |
| 9 | 2010-11 | 351 |
| 10 | 2021-22 | 348 |
Highest Strikeouts Per Game
| 1 | 2016-17 | 10.12 |
| 2 | 2020-21 | 9.87 |
| 3 | 2024-25 | 9.21 |
| 4 | 2010-11 | 8.82 |
| 5 | 2025-26 | 8.71 |
| 6 | 2003-04 | 8.34 |
| 7 | 2014-15 | 8.29 |
| 8 | 2023-24 | 8.24 |
| 9 | 2011-12 | 8.20 |
| 10 | 2008-09 | 8.04 |
Lowest WHIP
| 1 | 2020-21 | 1.05 |
| 2 | 2018-19 | 1.16 |
| 2 | 2016-17 | 1.16 |
| 2 | 2015-16 | 1.16 |
| 2 | 2013-14 | 1.16 |
| 6 | 2012-13 | 1.20 |
| 7 | 2011-12 | 1.23 |
| 8 | 2017-18 | 1.24 |
| 9 | 2024-25 | 1.26 |
| 10 | 2010-11 | 1.28 |
Fewest Home Runs Allowed
| 1 | 1986-87 | 0 |
| 1 | 1989-90 | 0 |
| 1 | 1990-91 | 0 |
| 1 | 1991-92 | 0 |
| 1 | 1994-95 | 0 |
| 1 | 1996-97 | 0 |
| 1 | 2000-01 | 0 |
| 8 | 2010-11 | 11 |
Most At Bats Against
| 1 | 2022-23 | 1620 |
| 2 | 2012-13 | 1580 |
| 3 | 2014-15 | 1558 |
| 4 | 2011-12 | 1553 |
| 5 | 2025-26 | 1533 |
| 6 | 2018-19 | 1517 |
| 7 | 2017-18 | 1508 |
| 8 | 2023-24 | 1507 |
| 9 | 2021-22 | 1469 |
| 10 | 2024-25 | 1447 |
Most Batters Faced
| 1 | 2022-23 | 1836 |
| 2 | 2025-26 | 1801 |
| 3 | 2023-24 | 1793 |
| 4 | 2011-12 | 1791 |
| 5 | 2012-13 | 1774 |
| 6 | 2014-15 | 1750 |
| 7 | 2018-19 | 1740 |
| 8 | 2017-18 | 1718 |
| 9 | 2021-22 | 1695 |
| 10 | 2024-25 | 1679 |
Lowest Opponent Batting Average
| 1 | 1986-87 | .000 |
| 1 | 1989-90 | .000 |
| 1 | 1990-91 | .000 |
| 1 | 1991-92 | .000 |
| 1 | 1994-95 | .000 |
| 1 | 1999-00 | .000 |
| 1 | 2000-01 | .000 |
| 8 | 2010-11 | .227 |
Lowest Earned Run Average
| 1 | 2020-21 | 2.21 |
| 2 | 2013-14 | 2.76 |
| 3 | 2018-19 | 2.86 |
| 4 | 2015-16 | 2.96 |
| 5 | 2016-17 | 3.04 |
| 6 | 2012-13 | 3.09 |
| 7 | 2010-11 | 3.12 |
| 8 | 2011-12 | 3.14 |
| 9 | 2014-15 | 3.19 |
| 10 | 2024-25 | 3.33 |
Most Wild Pitches
| 1 | 2022-23 | 47 |
| 2 | 2021-22 | 40 |
| 3 | 2023-24 | 38 |
| 4 | 2025-26 | 37 |
| 5 | 1986-87 | 33 |
| 6 | 2005-06 | 32 |
| 7 | 2003-04 | 31 |
| 7 | 1987-88 | 31 |
| 9 | 2018-19 | 30 |
| 10 | 2001-02 | 29 |
Most Batters Hit
| 1 | 2001-02 | 72 |
| 2 | 2000-01 | 67 |
| 3 | 2018-19 | 64 |
| 4 | 2025-26 | 63 |
| 4 | 2024-25 | 63 |
| 6 | 2017-18 | 51 |
| 6 | 1999-00 | 51 |
| 8 | 2007-08 | 50 |
| 9 | 2023-24 | 49 |
| 10 | 2011-12 | 48 |
| 10 | 2010-11 | 48 |
Most Balks
| 1 | 2007-08 | 13 |
| 2 | 2008-09 | 10 |
| 3 | 2011-12 | 9 |
| 3 | 2013-14 | 9 |
| 5 | 1990-91 | 7 |
| 6 | 2023-24 | 6 |
| 7 | 2012-13 | 5 |
| 7 | 2014-15 | 5 |
| 7 | 2006-07 | 5 |
| 7 | 2010-11 | 5 |
Most Sacrifice Flies Allowed
| 1 | 2025-26 | 18 |
| 1 | 2021-22 | 18 |
| 3 | 2023-24 | 17 |
| 3 | 2012-13 | 17 |
| 5 | 2007-08 | 16 |
| 6 | 2011-12 | 15 |
| 6 | 2014-15 | 15 |
| 8 | 2006-07 | 14 |
| 9 | 2017-18 | 13 |
| 9 | 2002-03 | 13 |
Most Sacrifice Bunts Allowed
| 1 | 2005-06 | 39 |
| 2 | 2002-03 | 32 |
| 2 | 2010-11 | 32 |
| 4 | 2014-15 | 29 |
| 5 | 2012-13 | 24 |
| 6 | 2017-18 | 23 |
| 6 | 2016-17 | 23 |
| 6 | 2011-12 | 23 |
| 9 | 2023-24 | 22 |
| 9 | 2018-19 | 22 |
| 9 | 2003-04 | 22 |
| 9 | 2009-10 | 22 |
Most Total Chances
| 1 | 2012-13 | 1840 |
| 2 | 2014-15 | 1824 |
| 3 | 2011-12 | 1822 |
| 4 | 2022-23 | 1801 |
| 5 | 2018-19 | 1780 |
| 6 | 2017-18 | 1750 |
| 7 | 2021-22 | 1709 |
| 8 | 2013-14 | 1692 |
| 9 | 2009-10 | 1668 |
| 10 | 2015-16 | 1650 |
Most Putouts
| 1 | 2022-23 | 1265 |
| 2 | 2012-13 | 1250 |
| 3 | 2018-19 | 1248 |
| 4 | 2011-12 | 1245 |
| 5 | 2014-15 | 1218 |
| 6 | 2017-18 | 1215 |
| 7 | 2021-22 | 1177 |
| 8 | 2025-26 | 1174 |
| 9 | 2024-25 | 1160 |
| 10 | 2020-21 | 1146 |
Most Assists
| 1 | 2014-15 | 529 |
| 2 | 2013-14 | 507 |
| 3 | 2012-13 | 503 |
| 4 | 2011-12 | 501 |
| 5 | 2018-19 | 490 |
| 6 | 2009-10 | 487 |
| 7 | 2017-18 | 484 |
| 8 | 2022-23 | 481 |
| 9 | 2007-08 | 479 |
| 10 | 2021-22 | 476 |
Fewest Errors
| 1 | 2019-20 | 21 |
| 2 | 2020-21 | 41 |
| 3 | 2018-19 | 42 |
| 3 | 2013-14 | 42 |
| 5 | 2024-25 | 43 |
| 6 | 2010-11 | 67 |
| 7 | 2009-10 | 80 |
| 8 | 2008-09 | 86 |
| 9 | 2007-08 | 89 |
Highest Fielding Percentage
| 1 | 2018-19 | .976 |
| 2 | 2013-14 | .975 |
| 3 | 2020-21 | .974 |
| 4 | 2024-25 | .973 |
| 5 | 2017-18 | .971 |
| 6 | 2022-23 | .969 |
| 7 | 2021-22 | .967 |
| 8 | 2004-05 | .965 |
| 9 | 2010-11 | .957 |
| 10 | 2009-10 | .952 |
Most Double Plays
| 1 | 2012-13 | 68 |
| 2 | 2013-14 | 55 |
| 3 | 2014-15 | 45 |
| 4 | 2017-18 | 44 |
| 5 | 2018-19 | 42 |
| 6 | 2011-12 | 35 |
| 7 | 2015-16 | 34 |
| 8 | 2025-26 | 33 |
| 9 | 2016-17 | 32 |
| 9 | 2006-07 | 32 |
Fewest Stolen Bases Allowed
| 1 | 2019-20 | 9 |
| 2 | 2013-14 | 28 |
| 3 | 2012-13 | 30 |
| 3 | 2005-06 | 30 |
| 5 | 2022-23 | 32 |
Most Runners Caught Stealing
| 1 | 2011-12 | 25 |
| 2 | 2025-26 | 23 |
| 2 | 2006-07 | 23 |
| 4 | 2004-05 | 17 |
| 5 | 2013-14 | 15 |
| 6 | 2018-19 | 14 |
| 6 | 2021-22 | 14 |
| 8 | 2024-25 | 13 |
| 8 | 2023-24 | 13 |
| 8 | 2016-17 | 13 |
| 8 | 2014-15 | 13 |
Highest Runners Caught Stealing Percentage
| 1 | 2011-12 | .417 |
| 2 | 2013-14 | .349 |
| 3 | 2025-26 | .319 |
| 4 | 2006-07 | .315 |
| 5 | 2004-05 | .304 |
| 6 | 2022-23 | .273 |
| 7 | 2014-15 | .265 |
| 8 | 2021-22 | .264 |
Most Wins
| 1 | 2017-18 | 38 |
| 2 | 2021-22 | 38 |
| 3 | 2024-25 | 37 |
| 4 | 2018-19 | 37 |
| 5 | 2012-13 | 37 |
| 6 | 2020-21 | 37 |
| 6 | 2013-14 | 37 |
| 8 | 2011-12 | 36 |
| 9 | 2014-15 | 34 |
Fewest Losses
| 1 | 2019-20 | 5 |
| 2 | 1986-87 | 6 |
| 3 | 2013-14 | 7 |
| 4 | 2020-21 | 8 |
| 4 | 2021-22 | 8 |
| 6 | 2024-25 | 9 |
| 7 | 2017-18 | 10 |
| 8 | 2012-13 | 12 |
Highest Average Attendance
| 1 | 2012-13 | 264 |
| 2 | 2016-17 | 202 |
| 3 | 2011-12 | 191 |
| 4 | 2017-18 | 174 |
| 5 | 2015-16 | 173 |
| 6 | 2013-14 | 172 |
| 7 | 2004-05 | 168 |
| 8 | 2005-06 | 163 |
| 9 | 2014-15 | 159 |